<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrAIT Blogging &#187; Project Team</title>
	<atom:link href="http://straitadvisors.com/wordpress/tag/project-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://straitadvisors.com/wordpress</link>
	<description>The StrAIT Advisors blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Consulting Ecosystems – What’s Next?</title>
		<link>http://straitadvisors.com/wordpress/2010/04/consulting-ecosystems-%e2%80%93-what%e2%80%99s-next/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=consulting-ecosystems-%25e2%2580%2593-what%25e2%2580%2599s-next</link>
		<comments>http://straitadvisors.com/wordpress/2010/04/consulting-ecosystems-%e2%80%93-what%e2%80%99s-next/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:14:01 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Consulting Business]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project Team]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=458</guid>
		<description><![CDATA[I was recently at a SIM (Society for Information Management) dinner. The speaker was Jim Stikeleather, CTO of Dell Services (formerly Perot Systems). The title of his presentation was &#8220;Next Generation Computing&#8221;. I&#8217;m not going to try to repeat the presentation here, he did a much better job than I could do (it was a [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/04/consulting-ecosystems-%e2%80%93-what%e2%80%99s-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Consulting Ecosystem</title>
		<link>http://straitadvisors.com/wordpress/2010/04/a-consulting-ecosystem/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-consulting-ecosystem</link>
		<comments>http://straitadvisors.com/wordpress/2010/04/a-consulting-ecosystem/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:11:55 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project Team]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=449</guid>
		<description><![CDATA[I recently attended a dinner meeting addressing, among other things, the future of work. That reminded me of a book that I read a long time ago in which the same thing was discussed. That book is titled &#8220;The Future of Work&#8221;. An image of that book cover is shown here (click on it to [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/04/a-consulting-ecosystem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrapping Up Timeboxes</title>
		<link>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wrapping-up-timeboxes</link>
		<comments>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:53:14 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project Team]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=420</guid>
		<description><![CDATA[In my last post I addressed our decision to use DSDM Atern for the projects generated by an SLR engagement. Now comes the decision on what I call the &#8220;engagement architecture&#8221;. What this phrase means is what are the tools we will use and how will we use them to actually execute projects. No one [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
