<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrAIT Blogging &#187; MindManager</title>
	<atom:link href="http://straitadvisors.com/wordpress/tag/mindmanager/feed/" rel="self" type="application/rss+xml" />
	<link>http://straitadvisors.com/wordpress</link>
	<description>The StrAIT Advisors blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wrapping Up Timeboxes</title>
		<link>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wrapping-up-timeboxes</link>
		<comments>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:53:14 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project Team]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=420</guid>
		<description><![CDATA[In my last post I addressed our decision to use DSDM Atern for the projects generated by an SLR engagement. Now comes the decision on what I call the &#8220;engagement architecture&#8221;. What this phrase means is what are the tools we will use and how will we use them to actually execute projects. No one [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using mind mapping in BPM projects and methodology development</title>
		<link>http://straitadvisors.com/wordpress/2009/09/using-mind-mapping-in-bpm-projects-and-methodology-development/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-mind-mapping-in-bpm-projects-and-methodology-development</link>
		<comments>http://straitadvisors.com/wordpress/2009/09/using-mind-mapping-in-bpm-projects-and-methodology-development/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:00:51 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=155</guid>
		<description><![CDATA[In thinking about this topic, it occurred to me that the core issue for me is really the visual representation of influence mapping and the transition from unstructured information to a more structured form. Initial ideas are rarely structured. They are organic, like the way we think. However, structured information, like lists, makes the implementation [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2009/09/using-mind-mapping-in-bpm-projects-and-methodology-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
