<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrAIT Blogging &#187; Groove</title>
	<atom:link href="http://straitadvisors.com/wordpress/tag/groove/feed/" rel="self" type="application/rss+xml" />
	<link>http://straitadvisors.com/wordpress</link>
	<description>The StrAIT Advisors blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wrapping Up Timeboxes</title>
		<link>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wrapping-up-timeboxes</link>
		<comments>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:53:14 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project Team]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=420</guid>
		<description><![CDATA[In my last post I addressed our decision to use DSDM Atern for the projects generated by an SLR engagement. Now comes the decision on what I call the &#8220;engagement architecture&#8221;. What this phrase means is what are the tools we will use and how will we use them to actually execute projects. No one [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alignment to the Core</title>
		<link>http://straitadvisors.com/wordpress/2009/10/alignment-to-the-core/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=alignment-to-the-core</link>
		<comments>http://straitadvisors.com/wordpress/2009/10/alignment-to-the-core/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:14:52 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[business-IT alignment]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=218</guid>
		<description><![CDATA[Let&#8217;s start by being very clear. For any business everything must ultimately align to the success of that business, period. That being said we can now focus on how all of the various pieces that make up that business must align with each other. At a high level, it is obvious that all business activities [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2009/10/alignment-to-the-core/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Structuring your team for BPI sustainability</title>
		<link>http://straitadvisors.com/wordpress/2009/09/structuring-your-team-for-bpi-sustainability/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=structuring-your-team-for-bpi-sustainability</link>
		<comments>http://straitadvisors.com/wordpress/2009/09/structuring-your-team-for-bpi-sustainability/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:53:06 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Beehive]]></category>
		<category><![CDATA[Domino]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Project Team]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[skills inventory]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=165</guid>
		<description><![CDATA[All business process related projects require some form of team to execute the work. Even for small companies with very informal and centralized leadership, BPI teams exist. They may not be formal but to improve their business processes they need a diverse skills inventory to look at the challenge from multiple points of view. The [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2009/09/structuring-your-team-for-bpi-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
