<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrAIT Blogging &#187; business-IT alignment</title>
	<atom:link href="http://straitadvisors.com/wordpress/tag/business-it-alignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://straitadvisors.com/wordpress</link>
	<description>The StrAIT Advisors blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A New Branch on the TechExecs Tree</title>
		<link>http://straitadvisors.com/wordpress/2010/07/a-new-branch-on-the-techexecs-tree/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-new-branch-on-the-techexecs-tree</link>
		<comments>http://straitadvisors.com/wordpress/2010/07/a-new-branch-on-the-techexecs-tree/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:30:48 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[TechExecs]]></category>
		<category><![CDATA[business-IT alignment]]></category>
		<category><![CDATA[skills inventory]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=526</guid>
		<description><![CDATA[I recently became the new National Programs Chair at TechExecs. I&#8217;m excited about this new role because I believe that this provides another means of helping the IT community build closer bonds with their customers. I often have written about the benefits of business-IT alignment. Mostly it&#8217;s been about improving business processes and then making [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/07/a-new-branch-on-the-techexecs-tree/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Virtualized Operations for the Rest of Us</title>
		<link>http://straitadvisors.com/wordpress/2010/07/virtualized-operations-for-the-rest-of-us/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=virtualized-operations-for-the-rest-of-us</link>
		<comments>http://straitadvisors.com/wordpress/2010/07/virtualized-operations-for-the-rest-of-us/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:08:17 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Digital Energy]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[business-IT alignment]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=520</guid>
		<description><![CDATA[Recently, I was reading an article in the Digital Energy Journal Issue 22. What caught my eye was the title, &#8220;How virtual collaborative environments can save $120,000,000&#8243;. That&#8217;s an intriguing title and I was curious where the $120M came from. Much of the article quoted people at Capgemini. That ultimately led me to the paper [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/07/virtualized-operations-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and the Energy Industry</title>
		<link>http://straitadvisors.com/wordpress/2010/06/microsoft-and-the-energy-industry/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-and-the-energy-industry</link>
		<comments>http://straitadvisors.com/wordpress/2010/06/microsoft-and-the-energy-industry/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:47:46 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Digital Energy]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[business-IT alignment]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=511</guid>
		<description><![CDATA[The new issue of Digital Energy Journal (Issue 25) is just out. In it is an article about Microsoft&#8217;s new products and directions relevant to the energy industry. With my interests in IT leadership, manufacturing operations and E&#38;P surface operations, I was immediately compelled to read it. Since I have a long history with Microsoft [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/06/microsoft-and-the-energy-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
