<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrAIT Blogging &#187; Project Delivery</title>
	<atom:link href="http://straitadvisors.com/wordpress/category/pd/feed/" rel="self" type="application/rss+xml" />
	<link>http://straitadvisors.com/wordpress</link>
	<description>The StrAIT Advisors blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wrapping Up Timeboxes</title>
		<link>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wrapping-up-timeboxes</link>
		<comments>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:53:14 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project Team]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=420</guid>
		<description><![CDATA[In my last post I addressed our decision to use DSDM Atern for the projects generated by an SLR engagement. Now comes the decision on what I call the &#8220;engagement architecture&#8221;. What this phrase means is what are the tools we will use and how will we use them to actually execute projects. No one [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/03/wrapping-up-timeboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why DSDM Atern?</title>
		<link>http://straitadvisors.com/wordpress/2010/03/why-dsdm-atern/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-dsdm-atern</link>
		<comments>http://straitadvisors.com/wordpress/2010/03/why-dsdm-atern/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:27:43 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[DSDM Atern]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project Team]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=417</guid>
		<description><![CDATA[I have been deep in the methodology evaluation business as of late. Our current methodology is our own SLR methodology. It is intended to be used to assess the client&#8217;s business processes, specify changes that are needed and map the client&#8217;s IT architecture to their revised business processes. Even though it is partly based on [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/03/why-dsdm-atern/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Project in a box</title>
		<link>http://straitadvisors.com/wordpress/2010/02/project-in-a-box/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=project-in-a-box</link>
		<comments>http://straitadvisors.com/wordpress/2010/02/project-in-a-box/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:32:19 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=411</guid>
		<description><![CDATA[This post will be short and revolve around a handy new piece of software I&#8217;ve come across. I will not try to do a detailed software review. I will focus on the basics and identify my interests. I believe that my interests should be similar to many of my readers. So let&#8217;s start with my [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/02/project-in-a-box/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
