<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrAIT Blogging &#187; Methodology</title>
	<atom:link href="http://straitadvisors.com/wordpress/category/m/feed/" rel="self" type="application/rss+xml" />
	<link>http://straitadvisors.com/wordpress</link>
	<description>The StrAIT Advisors blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Winner Is… itensil</title>
		<link>http://straitadvisors.com/wordpress/2010/09/the-winner-is%e2%80%a6/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-winner-is%25e2%2580%25a6</link>
		<comments>http://straitadvisors.com/wordpress/2010/09/the-winner-is%e2%80%a6/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:09:25 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Consulting Business]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Itensil]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project Team]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=569</guid>
		<description><![CDATA[As I discussed in our last post, &#8220;A Consultant&#8217;s PMO&#8221;, we are looking for a PMO (Project/Program/Portfolio Management Office, take your pick) tool to form the core tool to help manage the business of the Centivity group. That is a group of independents that function as a single market entity that I&#8217;m affiliated with. Based [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/09/the-winner-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Consultant’s PMO</title>
		<link>http://straitadvisors.com/wordpress/2010/08/a-consultant%e2%80%99s-pmo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-consultant%25e2%2580%2599s-pmo</link>
		<comments>http://straitadvisors.com/wordpress/2010/08/a-consultant%e2%80%99s-pmo/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:40:46 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Itensil]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project Team]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=565</guid>
		<description><![CDATA[StrAIT Advisors is a part of the Centivity group. That group is a collection of independent companies which have committed to work together collaboratively, sharing resources and knowledge as one seamless group similar to what I have described in an earlier post. To manage such a group, we need to be able to collaborate, manage [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/08/a-consultant%e2%80%99s-pmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Use – Mindjet MindManager 9</title>
		<link>http://straitadvisors.com/wordpress/2010/08/first-use-%e2%80%93-mindjet-mindmanager-9/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=first-use-%25e2%2580%2593-mindjet-mindmanager-9</link>
		<comments>http://straitadvisors.com/wordpress/2010/08/first-use-%e2%80%93-mindjet-mindmanager-9/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:50:25 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[TechExecs]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=561</guid>
		<description><![CDATA[I just upgraded my copy of Mindjet MindManager to version 9 and I wanted to update you on this tool. This isn&#8217;t going to be a product review in the sense of a list of features and my opinion on them. You can get that elsewhere in more detail than I can provide in my [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/08/first-use-%e2%80%93-mindjet-mindmanager-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
