<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrAIT Blogging &#187; Alignment</title>
	<atom:link href="http://straitadvisors.com/wordpress/category/alignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://straitadvisors.com/wordpress</link>
	<description>The StrAIT Advisors blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Observing Communications</title>
		<link>http://straitadvisors.com/wordpress/2010/03/observing-communications/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=observing-communications</link>
		<comments>http://straitadvisors.com/wordpress/2010/03/observing-communications/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:30:37 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[business-IT alignment]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=424</guid>
		<description><![CDATA[I attended a dinner this week which had an interesting presentation. It was the monthly dinner meeting of the Society for Information Management here in Houston. The presentation revolved around the usefulness of IT leadership surveying their customers and doing some amount of statistical analysis on the results to understand customer satisfaction levels. I agree [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/03/observing-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herding Consultants 2.0</title>
		<link>http://straitadvisors.com/wordpress/2010/01/herding-consultants-2-0/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=herding-consultants-2-0</link>
		<comments>http://straitadvisors.com/wordpress/2010/01/herding-consultants-2-0/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:33:22 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ebizQ]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TechRepublic]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=392</guid>
		<description><![CDATA[What kind of title is &#8220;Herding Consultants 2.0&#8243;? I suppose for search engine optimization reasons I should have used &#8220;aligning&#8221; instead of &#8220;herding&#8221; but at some point the whole alignment theme can get boring. I&#8217;ll stick with &#8220;herding&#8221; this time. Having been on both sides of the consulting table leads to some firm convictions about [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/01/herding-consultants-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave beta, the BITA view</title>
		<link>http://straitadvisors.com/wordpress/2010/01/google-wave-beta-the-bita-view/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-wave-beta-the-bita-view</link>
		<comments>http://straitadvisors.com/wordpress/2010/01/google-wave-beta-the-bita-view/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:06:20 +0000</pubDate>
		<dc:creator>Michael Pattison</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[business-IT alignment]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://straitadvisors.com/wordpress/?p=379</guid>
		<description><![CDATA[I would like to welcome everyone back and hope your holidays were great. Consider this one those early January real world wake up calls reminding you that the holidays are over and it&#8217;s time to hit it again. It&#8217;s OK to have a heavy sigh of resignation now; I&#8217;ll wait until you&#8217;re finished… OK, now [...]]]></description>
		<wfw:commentRss>http://straitadvisors.com/wordpress/2010/01/google-wave-beta-the-bita-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
